In Gamma World, the occasionally arduous task of doling out magic items to players is replaced by a simple draw from the Omega Tech deck. But as the DM, you might sometimes wish to set aside a specific item as treasure, either for thematic reasons, or because the item is particularly cool (or zany). If you're looking for an item that you intend PCs to keep for awhile, you'll want to choose something that has a salvage level. Not wanting to flip through my cards every time I want to set aside a salvageable item, however, I created this chart with all of the Omega Tech sorted by salvage level.
Spoiler Alert: This chart contains information about
all of the Omega Tech cards, including those found in expansions, booster packs and promo cards. If you are a player or DM who wants to preserve the mystery of the random deck, stop reading.
The chart is sorted by the salvage level ("N/A" if the item can't be salvaged) and contains the name, equipment slot, and source (Ishtar, Area 52, or Xi) of the item. It also includes the rarity (Starter, eXpansion, Common, Uncommon, Rare, or Promo) of the card, the set the card comes from (Starter, Legion of Gold, Booster, or Promo), and the number of the card.
For convenience, I have also made the chart available in
PDF format.
Gamma World: Omega Tech By Salvage Level
| | | | | | | |
| LVL | NAME | SLOT | SOURCE | RARITY | SET | # |
| 2 | Electro-Flail | 1-Hand Melee | Ishtar | S | Starter | 42 |
| 2 | Mk 1 Laser Pistol | 1-Hand Ranged | Ishtar | S | Starter | 45 |
| 2 | Mk 1 Power Armor | Armor: Heavy | Ishtar | S | Starter | 46 |
| 2 | Freeze Ray | 2-Hand Ranged | Area 52 | S | Starter | 68 |
| 2 | Force Pike | 2-Hand Melee | Area 52 | S | Starter | 69 |
| 2 | Fizz Neurojack | Neck | Ishtar | C | Booster | 10 |
| 2 | Inertial Armor | Armor: Light | Area 52 | C | Booster | 26 |
| 2 | Duralloy Shield | Arms (Shield) | Ishtar | C | Booster | 31 |
| 2 | Cerametal Armor | Armor: Heavy | Xi | C | Booster | 36 |
| 2 | Stun Whip | 1-Hand Melee | Area 52 | U | Booster | 61 |
| 2 | Autodoc | Waist | Area 52 | U | Booster | 62 |
| 2 | Photonic Spear | 2-Hand Melee | Ishtar | U | Booster | 68 |
| 2 | Repeating Gauss Rifle | 2-Hand Ranged | Ishtar | U | Booster | 75 |
| 2 | Power Fist | 1-Hand Melee | Ishtar | U | Booster | 76 |
| 2 | Holoshield | Arms (Shield) | Area 52 | R | Booster | 101 |
| 3 | Unstable Vibroblade | 2-Hand Melee | Area 52 | S | Starter | 41 |
| 3 | Mass Pistol | 1-Hand Ranged | Area 52 | C | Booster | 27 |
| 3 | Vibro Sword | 1-Hand Melee | Xi | R | Booster | 115 |
| 4 | MK III Scout Armor | Armor: Heavy | Area 52 | X | LoG | 6 |
|
| | | | | | | |
| 4 | Mindbore Orbiter | Head | Area 52 | C | Booster | 28 |
| 4 | Omniscient Goggles | Head | Ishtar | C | Booster | 32 |
| 4 | Disruptor Pike | 2-Hand Ranged | Ishtar | C | Booster | 33 |
| 4 | Laser Whip | 1-Hand Melee | Xi | C | Booster | 38 |
| 4 | Grav Shield | Arms | Area 52 | U | Booster | 63 |
| 4 | Servo-Assist Beacon | Armor: Light | Ishtar | U | Booster | 70 |
| 4 | Diskthrower | 1-Hand Ranged | Ishtar | U | Booster | 71 |
| 4 | Mini Tank | Vehicle | Area 52 | R | Booster | 102 |
| 4 | Neural Baton | 1-Hand Melee | Area 52 | R | Booster | 103 |
| 4 | Energy Mace | 1-Hand Melee | Ishtar | R | Booster | 109 |
| 4 | Gunport Armor | Armor: Heavy | Ishtar | R | Booster | 116 |
| 4 | Heavy-Lift Harness | Vehicle | Xi | R | Booster | 117 |
| 5 | Gunsight Orbiter | Head | Area 52 | U | Booster | 64 |
| 5 | Jet Boots | Feet | Ishtar | U | Booster | 72 |
| 6 | Dimensional Shuntshield | Armor: Light | Ishtar | X | LoG | 7 |
| 6 | Holoscanner | Held Item | Area 52 | C | Booster | 29 |
| 6 | Plasma Sword | 1-Hand Melee | Area 52 | C | Booster | 30 |
| 6 | Force Axe | 2-Hand Melee | Ishtar | C | Booster | 35 |
| 6 | H11 Blaster Rifle | 2-Hand Ranged | Xi | C | Booster | 39 |
| 6 | Meltdown Orbiter | Head | Area 52 | C | Booster | 40 |
|
| | | | | | | |
| 6 | Energized Armor | Armor: Heavy | Area 52 | U | Booster | 65 |
| 6 | Thunder Grip | 1-Hand Ranged | Area 52 | U | Booster | 66 |
| 6 | Force Shield | Arms | Ishtar | U | Booster | 73 |
| 6 | Electrostaff | 2-Hand Melee | Xi | U | Booster | 78 |
| 6 | Inviso Armor | Armor: Light | Area 52 | R | Booster | 106 |
| 6 | Skycycle | Vehicle | Area 52 | R | Booster | 111 |
| 6 | Rad Armor | Armor: Heavy | Ishtar | R | Booster | 114 |
| 6 | Interface Goggles | Head | Xi | R | Booster | 118 |
| 7 | Phoenix Neurojack | Neck | Xi | R | Booster | 112 |
| 8 | Grav Mortar | 2-Hand Ranged | Area 52 | U | Booster | 67 |
| 8 | Gravity Hammer | 2-Hand Melee | Ishtar | U | Booster | 74 |
| 8 | Marauder Armor | Armor: Light | Xi | U | Booster | 79 |
| 8 | Force Field Projector | Held Item | Area 52 | R | Booster | 107 |
| 8 | Black Ray Gun | 1-Hand Ranged | Area 52 | R | Booster | 110 |
| 8 | Plasma Sphere | 2-Hand Ranged | Ishtar | R | Booster | 113 |
| 8 | Screaming Meemie | 2-Hand Ranged | Xi | R | Booster | 119 |
| 9 | Fusion Lance | 2-Hand Ranged | Area 52 | R | Booster | 104 |
| N/A | Flash Neurojack | Neck | Xi | S | Starter | 43 |
| N/A | Leaky Fusion Rifle | 2-Hand Ranged | Xi | S | Starter | 44 |
| N/A | Tangler | Waist | Xi | S | Starter | 47 |
|
| | | | | | | |
| N/A | All-Seeing Egg | Consumable | Area 52 | S | Starter | 48 |
| N/A | Unreliable Jet Pack | Consumable | Area 52 | S | Starter | 49 |
| N/A | Music Box | Held Item | Ishtar | S | Starter | 50 |
| N/A | Hand Rocket | 1-Hand Ranged | Ishtar | S | Starter | 51 |
| N/A | Radiation Orbiter | Head | Xi | S | Starter | 52 |
| N/A | Sentinel Orbiter | Head | Area 52 | S | Starter | 53 |
| N/A | Prototype Power Fist | 1-Hand Melee | Xi | S | Starter | 54 |
| N/A | Adrenaline Pill | Consumable | Area 52 | S | Starter | 55 |
| N/A | Endeavor Neurojack | Neck | Xi | S | Starter | 56 |
| N/A | Optic Neurojack | Neck | Xi | S | Starter | 57 |
| N/A | Erratic Rifle Hound | Special | Area 52 | S | Starter | 58 |
| N/A | Cracked Ray Gun | 1-Hand Ranged | Area 52 | S | Starter | 59 |
| N/A | Photon Grenade | 1-Hand Ranged/Consumable | Area 52 | S | Starter | 60 |
| N/A | Blather Gecko | Special | Area 52 | S | Starter | 61 |
| N/A | Razor Grenade | 1-Hand Ranged/Consumable | Ishtar | S | Starter | 62 |
| N/A | Enviromask | Head | Ishtar | S | Starter | 63 |
| N/A | The Patch | Consumable | Ishtar | S | Starter | 64 |
| N/A | Science Comp | Held Item | Xi | S | Starter | 65 |
| N/A | Spy Comp | Held Item | Xi | S | Starter | 66 |
| N/A | Envirocape | Neck | Area 52 | S | Starter | 67 |
|
| | | | | | | |
| N/A | Inflatable Friend | Special | Ishtar | S | Starter | 70 |
| N/A | Eternalight | Held Item | Ishtar | S | Starter | 71 |
| N/A | Plasma Deflector | Ring | Xi | S | Starter | 72 |
| N/A | Animatronic Toy | Held Item/1-Hand Ranged | Xi | S | Starter | 73 |
| N/A | Envirogloves | Hands | Ishtar | S | Starter | 74 |
| N/A | Cognition Anchor | Ring | Xi | S | Starter | 75 |
| N/A | Face Mask | Head | Ishtar | S | Starter | 76 |
| N/A | Fish-Killer Grenade | 1-Hand Ranged/Consumable | Area 52 | S | Starter | 77 |
| N/A | Autoskeleton | Waist | Area 52 | S | Starter | 78 |
| N/A | Headmounted Laser | Head | Area 52 | S | Starter | 79 |
| N/A | Dim Photonic Spear | 2-Hand Melee | Ishtar | S | Starter | 80 |
| N/A | Flame Thrower | 2-Hand Melee | Area 52 | X | LoG | 8 |
| N/A | Flaregun | 1-Hand Area/Ranged/Consumable | Area 52 | X | LoG | 9 |
| N/A | Matter Bomb Prime | Consumable | Area 52 | X | LoG | 10 |
| N/A | The Patch II | Consumable | Area 52 | C | Booster | 6 |
| N/A | Hypno-Ray | 1-Hand Ranged | Area 52 | C | Booster | 7 |
| N/A | Dream Grenade | Consumable | Ishtar | C | Booster | 8 |
| N/A | Hoverboard | Feet | Ishtar | C | Booster | 9 |
| N/A | Enviroboots | Feet | Ishtar | C | Booster | 34 |
| N/A | Portacomp | Held Item | Xi | C | Booster | 37 |
|
| | | | | | | |
| N/A | Hospice Beacon | Held Item | Ishtar | U | Booster | 69 |
| N/A | Artificial Blood | Consumable | Xi | U | Booster | 77 |
| N/A | Chamelon Shield | Arms (Shield) | Area 52 | U | Booster | 80 |
| N/A | Teleport Pads | Held Item | Area 52 | R | Booster | 105 |
| N/A | Phase Cape | Neck | Ishtar | R | Booster | 108 |
| N/A | Rifle Hound | Special | Area 52 | R | Booster | 120 |
| N/A | Dehydrated Man | Special | Ishtar | P | Promo | 3 |
|
No comments:
Post a Comment